Upcoming Property Launches 2022, Most comprehensive updates on Singapore New Launches.
2022 Upcoming launches
Project Name: | Location | District | Region | Tenure | Developer | units |
Royal Hallmark | 1 Haig lane | 15 | East | Freehold | TBA | 32 |
Belgravia Ace | Belgravia Drive, Ang Mo Kio Avenue 5 | 28 | North East | Freehold | Tong Eng | 117 |
The Arden | Phoenix Avenue | 23 | North East | 99 Leasehold | QingJian | TBA |
Baywind Residences | Lorong N Telok Kurau | 15 | North East | Freehold | Baywind Properties | TBA |
2021 launches
Project Name: | Location | District | Region | Tenure | Developer | units |
One Bernam | Bernam Street | 02 | Central | 99-years | Hao Yuan Realty | 101 |
Irwell Hill Residence | Irwell Bank Road | 09 | Central | 99-years | CDL | 101 |
Canninghill Piers | 177 River Valley Road | 09 | Central | 99-years | CD and CapitaLand | 700 |
Former Chinatown Plaza | Craig Road | 02 | Central | Freehold | Royal Golden Eager | 180 |
The Reef At King’s Dock | HarbourFront | 05 | Central | 99-years | Keppel Land | 101 |
One-North Eden | One-North Gateway | 02 | West | 99-years | TID Residential | 165 |
Normanton Park | Normanton Park | 02 | West | 99-years | Kingsford Huray Development | 1862 |
Midtown Modern | Tan Queen Lan St | 07 | Central | 99-years | Guocoland | 200 |
Lavender Residence | 288 Lavender Street | 07 | Central | 99-years | Guocoland | 100 |
Northumberland New Launch (GLS sale) | Northumberland Road | 08 | Central | 99-years | CDL& MCL Land | TBA |
Atelier (Former Makeway View)/ | Makeway Avenue | 09 | Central | Freehold | Bukit Sembawang Estates | 116 |
Park Nova (Former Park House) | 21 Orchard Boulevard | 09 | Central | Freehold | Shun Tak Holdings | 54 |
Les Maisons Nassim | 14 Nassim Road | 09 | Central | Freehold | Shun Tak Holdings | 14 |
Devonshire 8 | Devonshire Road | 09 | Central | Freehold | Ivy Lee Realty Pte Ltd | 30 |
Jewel @ killiney | Killiney Road | 09 | Central | Freehold | Lucrum Capital Pte Ltd | 160 |
Klimt Cairnhill(Former Cairnhill Mansions) | Cairnhill Road | 09 | Central | Freehold | Low Keng Huat | 200 |
Royal Oak Residence | Anderson Road | 10 | Central | Freehold | Far East Consortium | 110 |
Perfect Ten Condo(Former City Towers) | Bukit Timah | 10 | Central | Freehold | CK Asset Holdings | 290 |
Peak Residence | 333 Thomson Road | 11 | Central | Freehold | Tuan Sing & Rich Capital | 90 |
Grange 1866 | Grange Road | 09 | Central | Freehold | Heeton Holdings | 60 |
bideford Hills | 30 Bideford Road | 09 | Central | Freehold | SIN Capital Group | 40 |
Bartley Vue | Jalan Bunda Rampai | 19 | East | Freehold | Wee Hur Development | 115 |
Molek | 1-21A Jalan Molek and 217-223A Guillemard Road | 14 | East | Freehold | Roxy Pacific Holdings Ltd | 137 |
J@63 | Arthur Road | 15 | East | 99-years | District Home (TKJ) Pte. Ltd | 14 |
Liv @ MB(Former Katong Park Towers) | Arthur Road | 15 | East | 99-years | Bukit Sembawang Estates | 110 |
Amber Sea | Amber Road | 16 | East | Freehold | Far East Organisation | 176 |
The Lookout Cluster House | Parbury Avenue | 16 | East | Freehold | Far East Organisation | 28 |
The Selection at Kovan Landed | Flower Road | 19 | East | 999-years | Global Dragon | 6 |
Pasir Ris 8 | Pasir Ris | 18 | East | 99-years | Allgreen Properties | 600 |
Citrine Foodland (Industrial Food Factory) | Upper East Coast Road | 18 | East | Freehold | Goodland Citrine Pte Ltd | 600 |
Foodfab @ Mandai (Industrial Food Factory) | Upper East Coast Road | 18 | East | Freehold | ZACD | 47 |
Parc Central Residences EC | Tampines Ave 10 | 28 | North East | 99-years | Hoi Hup & Sunway | 695 |
Pollen Collection | Nim Road | 28 | North East | 99-years | Bukit Sembawang Estates | 132 |
Parc Rampai | Jln Bunga Rampai | 19 | North East | 99-years | Wee Hur Development | 115 |
Former Pei Fu Industrial Building | New Industrial Road | 19 | North East | Freehold | SLB Development & Oxley Holdings | 96 |
Phoenix Residences | Phoenix Road | 23 | North | 99-years | OKP Holding | 80 |
The Watergardens at Canberra | Canberra Drive Plot B | 27 | North | 99-years | United Venture Development | 455 | The Commodore | Canberra Drive Plot A | 27 | North | 99-years | JBE Holdings Group | 380 |
Provence Residence Executive Condominium | Canberra Link | 28 | North | 99-years | MCC Land | 495 |
Parc Greenwich Executive Condominium | Fernvale Lane | 23 | North | 99-years | Frasers Property Ltd | 540 |
2020 Launches